2020-2021 Baseball
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Thu, Feb 25 | Ranger National HS Showcas | 1 -2 | L | |||
Ranger National HS Showcas | ||||||
Thu, Feb 25 | Flowermound | 6-5 | W | |||
Flowermound | ||||||
Fri, Feb 26 | Rangers National HS Showca | 4-5 | L | |||
Rangers National HS Showca | ||||||
Sat, Feb 27 | Rangers National HS Showca | 12-1 | W | |||
Rangers National HS Showca | ||||||
Thu, Mar 04 | Collin County Invitational | 7-2 | W | |||
Collin County Invitational | ||||||
Sat, Mar 06 | Collin County Invitational | 0-4 | L | |||
Collin County Invitational | ||||||
Thu, Mar 11 | Sachse | 8-0 | W | |||
Sachse | ||||||
Thu, Mar 11 | Marcus | 2-1 | W | |||
Marcus | ||||||
Fri, Mar 12 | Coppell | 5-4 | W | |||
Coppell | ||||||
Fri, Mar 12 | Keller | 5-0 | W | |||
Keller | ||||||
Sat, Mar 13 | Highland Park | 8-4 | W | |||
Highland Park | ||||||
Sat, Mar 13 | Flower Mound | 11-13 | L | |||
Flower Mound | ||||||
Tue, Mar 16 | Little Elm | 5-1 | W | |||
Little Elm | ||||||
Fri, Mar 19 | Little Elm | 6-2 | W | |||
Little Elm | ||||||
Tue, Mar 23 | Denton Guyer | 8-1 | W | |||
Denton Guyer | ||||||
Fri, Mar 26 | Denton Guyer | 7-1 | W | |||
Denton Guyer | ||||||
Sat, Mar 27 | South Lake | 10-9 | W | |||
South Lake | ||||||
Tue, Mar 30 | McKinney Boyd | 7-4 | W | |||
McKinney Boyd | ||||||
Thu, Apr 01 | McKinney | 3 -0 | W | |||
McKinney | ||||||
Thu, Apr 08 | Rockwall Heath | 3-2 | W | |||
Rockwall Heath | ||||||
Tue, Apr 13 | Denton Braswell | 10-5 | W | |||
Denton Braswell | ||||||
Fri, Apr 16 | Denton Braswell | 1 -2 | L | |||
Denton Braswell | ||||||
Sat, Apr 17 | Lovejoy | Cancelled | ||||
Lovejoy | ||||||
Tue, Apr 20 | Allen | 3-4 | L | |||
Allen |