Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Boys Soccer | Fri, Jan 08 | Rockwall | 0-0 | T | |||
Rockwall | 0-0 | T | |||||
Boys Soccer | Thu, Jan 07 | Mount Pleasant | 1-2 | L | |||
Mount Pleasant | 1-2 | L | |||||
Girls Basketball | Tue, Jan 05 | Braswell | 26-48 | L | |||
Braswell | 26-48 | L | |||||
Girls Basketball | Fri, Dec 18 | Denton Guyer | 72-53 | W | |||
Denton Guyer | 72-53 | W | |||||
Boys Soccer | Tue, Dec 15 | Hebron | 3-0 | W | |||
Hebron | 3-0 | W | |||||
Girls Basketball | Tue, Dec 15 | Little Elm | 34-45 | L | |||
Little Elm | 34-45 | L | |||||
Girls Basketball | Fri, Dec 11 | Southlake Carroll | 40-51 | L | |||
Southlake Carroll | 40-51 | L | |||||
Boys Soccer | Fri, Dec 11 | Frisco Lone Star | 1-1 | T | |||
Frisco Lone Star | 1-1 | T | |||||
Boys Basketball | Fri, Dec 11 | Arlington Bowie | 65-64 | W | |||
Arlington Bowie | 65-64 | W | |||||
Girls Basketball | Tue, Dec 08 | McKinney North | 58-61 | L | |||
McKinney North | 58-61 | L | |||||
Girls Basketball | Sat, Dec 05 | Wylie East | 35-48 | L | |||
Wylie East | 35-48 | L | |||||
Football | Fri, Dec 04 | McKinney Boyd | 29-28 | W | |||
McKinney Boyd | 29-28 | W | |||||
Boys Basketball | Fri, Dec 04 | Plano Senior High | 80-67 | W | |||
Plano Senior High | 80-67 | W | |||||
Girls Basketball | Tue, Dec 01 | Plano West | 39-34 | W | |||
Plano West | 39-34 | W | |||||
Boys Basketball | Tue, Dec 01 | Richardson Berkner | 61-44 | W | |||
Richardson Berkner | 61-44 | W | |||||
Football | Fri, Nov 27 | Allen | 31-35 | L | |||
Allen | 31-35 | L | |||||
Girls Basketball | Tue, Nov 24 | The Colony | 41-39 | W | |||
The Colony | 41-39 | W | |||||
Boys Basketball | Tue, Nov 24 | Frisco Memorial | 71-53 | W | |||
Frisco Memorial | 71-53 | W | |||||
Girls Basketball | Mon, Nov 23 | Frisco Liberty | Cancelled | ||||
Frisco Liberty | Cancelled | ||||||
Boys Basketball | Mon, Nov 23 | Frisco Wakeland | 54-80 | L | |||
Frisco Wakeland | 54-80 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Girls Soccer | Tue, Jan 19 | 7:30 pm | Rockwall Heath | PISD Stadium | |
Rockwall Heath | PISD Stadium | ||||
Boys Basketball | Tue, Jan 19 | 7:00 pm | Denton Guyer | PHS Arena | |
Denton Guyer | PHS Arena | ||||
Girls Basketball | Tue, Jan 19 | 7:00 pm | Denton Guyer | Denton Guyer High Sc | |
Denton Guyer | Denton Guyer High Sc | ||||
Boys Basketball | Fri, Jan 22 | 7:00 pm | McKinney | McKinney High School | |
McKinney | McKinney High School | ||||
Girls Basketball | Fri, Jan 22 | 7:00 pm | McKinney | Prosper High School | |
McKinney | Prosper High School | ||||
Girls Soccer | Sat, Jan 23 | 1:10 pm | MacArthur | PISD Stadium | |
MacArthur | PISD Stadium | ||||
Archery | Sat, Jan 23 | 11:45AM | Allen | Admin Building | |
Allen | Admin Building | ||||
Girls Soccer | Tue, Jan 26 | 7:30 pm | Little Elm | Little Elm athletic | |
Little Elm | Little Elm athletic | ||||
Boys Soccer | Tue, Jan 26 | 7:30 PM | Little Elm | Children's Health St | |
Little Elm | Children's Health St | ||||
Boys Basketball | Fri, Jan 29 | 7:00 pm | Denton Braswell | PHS Arena | |
Denton Braswell | PHS Arena | ||||
Archery | Fri, Jan 29 | 7:00PM | Brock | Admin Building | |
Brock | Admin Building | ||||
Girls Basketball | Fri, Jan 29 | 7:00 pm | Braswell | Braswell High School | |
Braswell | Braswell High School | ||||
Boys Soccer | Fri, Jan 29 | 7:30 PM | Denton Guyer | Denton Guyer High Sc | |
Denton Guyer | Denton Guyer High Sc | ||||
Girls Basketball | Sat, Jan 30 | 1:30 PM | Denton Guyer | PISD Stadium | |
Denton Guyer | PISD Stadium | ||||
Archery | Sat, Jan 30 | 11:45AM | Prosper Games | Admin Building | |
Prosper Games | Admin Building | ||||
Girls Soccer | Tue, Feb 02 | 7:30 pm | McKinney | McKinney | |
McKinney | McKinney | ||||
Boys Basketball | Tue, Feb 02 | 7:00 pm | Allen | Allen High School | |
Allen | Allen High School | ||||
Boys Soccer | Tue, Feb 02 | 7:30 PM | Mckinney | Children's Health St | |
Mckinney | Children's Health St | ||||
Girls Basketball | Tue, Feb 02 | 7:30 pm | Allen | Prosper High School | |
Allen | Prosper High School | ||||
Boys Basketball | Fri, Feb 05 | 7:00 pm | McKinney Boyd | PHS Arena | |
McKinney Boyd | PHS Arena | ||||
Click on any sport above to see a full schedule for that sport. |