Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Football | Fri, Sep 06 | Rockwall Heath | 49-18 | W | |||
Rockwall Heath | 49-18 | W | |||||
Boys Water Polo | Fri, Aug 30 | Hebron | 11-20 | L | |||
Hebron | 11-20 | L | |||||
Girls Water Polo | Fri, Aug 30 | Hebron | 10-11 | L | |||
Hebron | 10-11 | L | |||||
Football | Thu, Aug 29 | Westlake | 14-35 | L | |||
Westlake | 14-35 | L | |||||
Boys Water Polo | Mon, Aug 26 | Keller | 10-13 | L | |||
Keller | 10-13 | L | |||||
Girls Water Polo | Mon, Aug 26 | Keller | 21-15 | W | |||
Keller | 21-15 | W | |||||
Boys Water Polo | Sat, Aug 24 | Dallas Jesuit | 11-12 | L | |||
Dallas Jesuit | 11-12 | L | |||||
Girls Water Polo | Sat, Aug 24 | Hebron | 9-7 | W | |||
Hebron | 9-7 | W | |||||
Boys Water Polo | Fri, Aug 23 | Southlake Carroll | 5-14 | L | |||
Southlake Carroll | 5-14 | L | |||||
Varsity Volleyball | Fri, Aug 23 | Lovejoy | 1-2 | L | |||
Lovejoy | 1-2 | L | |||||
Boys Water Polo | Fri, Aug 23 | Hebron | 9-19 | L | |||
Hebron | 9-19 | L | |||||
Varsity Volleyball | Thu, Aug 22 | Boswell | 2-0 | W | |||
Boswell | 2-0 | W | |||||
Varsity Volleyball | Thu, Aug 22 | Lamar | 2-0 | W | |||
Lamar | 2-0 | W | |||||
Varsity Volleyball | Thu, Aug 22 | Byron Nelson | 0-2 | L | |||
Byron Nelson | 0-2 | L | |||||
Varsity Tennis | Tue, Aug 20 | Plano East | 10-9 | W | |||
Plano East | 10-9 | W | |||||
Varsity Volleyball | Tue, Aug 20 | Rockwall Heath | 3-0 | W | |||
Rockwall Heath | 3-0 | W | |||||
Varsity Volleyball | Fri, Aug 16 | Woodlands | 0-3 | L | |||
Woodlands | 0-3 | L | |||||
Volleyball | Thu, Aug 15 | Rockwall Heath | 2-1 | W | |||
Rockwall Heath | 2-1 | W | |||||
Varsity Volleyball | Thu, Aug 15 | Ursuline | 2-0 | W | |||
Ursuline | 2-0 | W | |||||
Varsity Volleyball | Thu, Aug 15 | Cornerstone | 0-2 | L | |||
Cornerstone | 0-2 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |