2024-2025 Varsity Volleyball
Date | Opponent | Location | Result | W/L | ||
---|---|---|---|---|---|---|
Thu, Aug 15 | Ursuline | Rockwall Heath High | 2-0 | W | ||
Ursuline | Rockwall Heath High | |||||
Thu, Aug 15 | Cornerstone | Rockwall Heath High | 0-2 | L | ||
Cornerstone | Rockwall Heath High | |||||
Fri, Aug 16 | Woodlands | Rockwall Heath High | 0-3 | L | ||
Woodlands | Rockwall Heath High | |||||
Tue, Aug 20 | Rockwall Heath | 3-0 | W | |||
Rockwall Heath | ||||||
Thu, Aug 22 | Boswell | 2-0 | W | |||
Boswell | ||||||
Thu, Aug 22 | Lamar | 2-0 | W | |||
Lamar | ||||||
Thu, Aug 22 | Byron Nelson | 0-2 | L | |||
Byron Nelson | ||||||
Fri, Aug 23 | Lovejoy | 1-2 | L | |||
Lovejoy | ||||||
Fri, Aug 30 | Westlake | 2-1 | W | |||
Westlake | ||||||
Fri, Aug 30 | Round Rock | 1-2 | L | |||
Round Rock | ||||||
Fri, Aug 30 | Walnut Grove | 2-0 | W | |||
Walnut Grove | ||||||
Sat, Aug 31 | Flour Bluff | 2-1 | W | |||
Flour Bluff | ||||||
Sat, Aug 31 | Coronado | 2-1 | W | |||
Coronado | ||||||
Tue, Sep 03 | McKinney Boyd | 3-0 | W | |||
McKinney Boyd | ||||||
Fri, Sep 06 | Plano East | 0-3 | L | |||
Plano East | ||||||
Tue, Sep 10 | Rock Hill | 3-1 | W | |||
Rock Hill | ||||||
Fri, Sep 13 | Plano | 3-2 | W | |||
Plano | ||||||
Tue, Sep 17 | McKinney | 2-3 | L | |||
McKinney | ||||||
Tue, Sep 24 | Princeton | 3-0 | W | |||
Princeton | ||||||
Fri, Sep 27 | Plano West | 0-3 | L | |||
Plano West | ||||||
Fri, Oct 04 | McKinney Boyd | 1-3 | L | |||
McKinney Boyd | ||||||
Tue, Oct 08 | Plano East | 0-3 | L | |||
Plano East | ||||||
Fri, Oct 11 | Rock Hill | 3-1 | W | |||
Rock Hill | ||||||
Tue, Oct 15 | Plano | 3-0 | W | |||
Plano | ||||||
Fri, Oct 18 | McKinney | 3-1 | W | |||
McKinney | ||||||
Tue, Oct 22 | Allen | 1-3 | L | |||
Allen | ||||||
Fri, Oct 25 | Princeton | 3-0 | W | |||
Princeton | ||||||
Tue, Oct 29 | Plano West | 1-3 | L | |||
Plano West | ||||||
Fri, Nov 01 | McKinney Boyd | 0-3 | L | |||
McKinney Boyd |