2020-2021 Boys Basketball
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Tue, Oct 13 | Frisco Liberty | 55-67 | L | |||
Frisco Liberty | ||||||
Wed, Nov 11 | Sachse | 47-37 | W | |||
Sachse | ||||||
Tue, Nov 17 | Rockwall | 74-62 | W | |||
Rockwall | ||||||
Fri, Nov 20 | Dallas Jesuit | 57-48 | W | |||
Dallas Jesuit | ||||||
Mon, Nov 23 | Frisco Wakeland | 54-80 | L | |||
Frisco Wakeland | ||||||
Tue, Nov 24 | Frisco Memorial | 71-53 | W | |||
Frisco Memorial | ||||||
Tue, Dec 01 | Richardson Berkner | 61-44 | W | |||
Richardson Berkner | ||||||
Fri, Dec 04 | Plano Senior High | 80-67 | W | |||
Plano Senior High | ||||||
Fri, Dec 11 | Arlington Bowie | 65-64 | W | |||
Arlington Bowie | ||||||
Fri, Dec 18 | Rockwall-Heath | 67-49 | W | |||
Rockwall-Heath | ||||||
Tue, Dec 22 | McKinney High School | 53-71 | L | |||
McKinney High School | ||||||
Wed, Dec 30 | Lincoln Dallas | 77-66 | W | |||
Lincoln Dallas | ||||||
Sat, Jan 02 | Hebron | 41-46 | L | |||
Hebron | ||||||
Tue, Jan 05 | Denton Braswell | 53-59 | L | |||
Denton Braswell | ||||||
Fri, Jan 08 | Allen | 79-66 | W | |||
Allen | ||||||
Tue, Jan 12 | McKinney Boyd | 70-58 | W | |||
McKinney Boyd | ||||||
Fri, Jan 15 | Little Elm | 68-48 | W | |||
Little Elm | ||||||
Tue, Jan 19 | Denton Guyer | 47-42 | W | |||
Denton Guyer | ||||||
Fri, Jan 22 | McKinney | 46-79 | L | |||
McKinney | ||||||
Fri, Jan 29 | Denton Braswell | 44-59 | L | |||
Denton Braswell | ||||||
Tue, Feb 02 | Allen | 46-68 | L | |||
Allen | ||||||
Fri, Feb 05 | McKinney Boyd | 61-60 | W | |||
McKinney Boyd | ||||||
Tue, Feb 09 | Little Elm | 65-60 | W | |||
Little Elm | ||||||
Fri, Feb 12 | Denton Guyer | 58-60 | L | |||
Denton Guyer |