2019-2020 Girls Basketball
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Fri, Nov 08 | SL Carroll | 48-44 | W | |||
SL Carroll | ||||||
Mon, Nov 11 | Frisco Memorial | 54-57 | L | |||
Frisco Memorial | ||||||
Thu, Nov 14 | Frisco Reedy (Mavs Fall Cl | 39-47 | L | |||
Frisco Reedy (Mavs Fall Cl | ||||||
Fri, Nov 15 | Richardson (Mavs Fall Clas | 33-61 | L | |||
Richardson (Mavs Fall Clas | ||||||
Fri, Nov 15 | Canyon Randall (Mavs Fall | 52-29 | W | |||
Canyon Randall (Mavs Fall | ||||||
Sat, Nov 16 | Sherman (Mavs Fall Classic | 49-34 | W | |||
Sherman (Mavs Fall Classic | ||||||
Tue, Nov 19 | Richardson | 58-57 | W | |||
Richardson | ||||||
Fri, Nov 22 | Frisco Lonestar | 38-29 | W | |||
Frisco Lonestar | ||||||
Mon, Nov 25 | The Colony | 41-54 | L | |||
The Colony | ||||||
Tue, Dec 03 | Hebron | 41-54 | L | |||
Hebron | ||||||
Thu, Dec 05 | Clear Brook | 40-39 | W | |||
Clear Brook | ||||||
Thu, Dec 05 | Clear Brook (Nancy Walling | 40-39 | W | |||
Clear Brook (Nancy Walling | ||||||
Fri, Dec 06 | Leander (Nancy Walling Cla | 51-19 | W | |||
Leander (Nancy Walling Cla | ||||||
Sat, Dec 07 | Allen (Nancy Walling Class | 29-44 | L | |||
Allen (Nancy Walling Class | ||||||
Sat, Dec 07 | Vista Ridge (Nancy Walling | 42-56 | L | |||
Vista Ridge (Nancy Walling | ||||||
Fri, Dec 13 | McKinney High | 44-54 | L | |||
McKinney High | ||||||
Tue, Dec 17 | Wylie East | 45-41 | W | |||
Wylie East | ||||||
Fri, Dec 20 | Plano East | 39-48 | L | |||
Plano East | ||||||
Thu, Dec 26 | Braswell (Spring Creek BBQ | 48-41 | W | |||
Braswell (Spring Creek BBQ | ||||||
Fri, Dec 27 | Mansfield Timberview (Spri | 32-61 | L | |||
Mansfield Timberview (Spri | ||||||
Fri, Dec 27 | Harker Heights | 51-45 | W | |||
Harker Heights | ||||||
Sat, Dec 28 | Mansfield Summit (Spring C | 35-41 | L | |||
Mansfield Summit (Spring C | ||||||
Fri, Jan 03 | Coppell | 54-60 | L | |||
Coppell | ||||||
Tue, Jan 07 | McKinney Boyd | 33-28 | W | |||
McKinney Boyd | ||||||
Fri, Jan 10 | Plano West | 55-45 | W | |||
Plano West | ||||||
Sat, Jan 11 | Plano West | 55-45 | W | |||
Plano West | ||||||
Tue, Jan 14 | Allen | 48-55 | L | |||
Allen | ||||||
Fri, Jan 17 | Plano Sr. | 31-42 | L | |||
Plano Sr. | ||||||
Tue, Jan 21 | McKinney High | 39-32 | W | |||
McKinney High | ||||||
Fri, Jan 24 | Plano East | 39-49 | L | |||
Plano East | ||||||
Fri, Jan 31 | McKinney Boyd | 48-35 | W | |||
McKinney Boyd | ||||||
Tue, Feb 04 | Plano West | |||||
Plano West | ||||||
Fri, Feb 07 | Allen | |||||
Allen | ||||||
Tue, Feb 11 | Plano Sr. | |||||
Plano Sr. |