2019-2020 Boys Basketball
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Sat, Nov 09 | The Colony (scrimmage) | |||||
The Colony (scrimmage) | ||||||
Tue, Nov 19 | McKinney North | 61-43 | W | |||
McKinney North | ||||||
Sat, Nov 23 | W.T. White | 85-35 | W | |||
W.T. White | ||||||
Tue, Dec 03 | Richardson Berkner | 83-54 | W | |||
Richardson Berkner | ||||||
Tue, Dec 10 | Flower Mound Marcus | 52-45 | W | |||
Flower Mound Marcus | ||||||
Fri, Dec 13 | Richardson | 56-62 | L | |||
Richardson | ||||||
Tue, Dec 17 | The Colony | 62-54 | W | |||
The Colony | ||||||
Fri, Dec 20 | Birdville | 57-54 | W | |||
Birdville | ||||||
Fri, Jan 03 | Jesuit | 61-50 | W | |||
Jesuit | ||||||
Tue, Jan 07 | McKinney Boyd | 58-51 | W | |||
McKinney Boyd | ||||||
Fri, Jan 10 | Plano West | 64-60 | W | |||
Plano West | ||||||
Tue, Jan 14 | Allen | 71-54 | W | |||
Allen | ||||||
Fri, Jan 17 | Plano | 60-55 | W | |||
Plano | ||||||
Tue, Jan 21 | McKinney | 56-62 | L | |||
McKinney | ||||||
Fri, Jan 24 | Plano East | 66-53 | W | |||
Plano East | ||||||
Tue, Jan 28 | Dallas Jesuit | 51-47 | W | |||
Dallas Jesuit | ||||||
Fri, Jan 31 | McKinney Boyd | 61-49 | W | |||
McKinney Boyd | ||||||
Tue, Feb 04 | Plano West | 73-63 | W | |||
Plano West | ||||||
Fri, Feb 07 | Allen | 75-78 | L | |||
Allen | ||||||
Tue, Feb 11 | Plano | 53-51 | W | |||
Plano | ||||||
Fri, Feb 14 | McKinney | 67-56 | W | |||
McKinney | ||||||
Tue, Feb 18 | Plano East | 71-61 | W | |||
Plano East | ||||||
Tue, Feb 25 | Sachse | 76-77 | L | |||
Sachse |