Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Boys Basketball | Fri, Dec 13 | McKinney | 62-54 | W | |||
McKinney | 62-54 | W | |||||
Girls Basketball | Fri, Dec 13 | McKinney | 69-26 | W | |||
McKinney | 69-26 | W | |||||
Girls Basketball | Tue, Dec 10 | Plano | 75-54 | W | |||
Plano | 75-54 | W | |||||
Girls Basketball | Fri, Dec 06 | Rock Hill | 55-34 | W | |||
Rock Hill | 55-34 | W | |||||
Girls Basketball | Tue, Dec 03 | Plano East | 58-35 | W | |||
Plano East | 58-35 | W | |||||
Boys Basketball | Tue, Dec 03 | Plano East | 57-55 | W | |||
Plano East | 57-55 | W | |||||
Girls Basketball | Sat, Nov 30 | McKinney Boyd | 60-36 | W | |||
McKinney Boyd | 60-36 | W | |||||
Boys Basketball | Wed, Nov 27 | Palo Duro | 76-54 | W | |||
Palo Duro | 76-54 | W | |||||
Girls Basketball | Tue, Nov 26 | Guyer | 42-49 | L | |||
Guyer | 42-49 | L | |||||
Boys Basketball | Tue, Nov 26 | Colleyville Heritage | 70-57 | W | |||
Colleyville Heritage | 70-57 | W | |||||
Boys Basketball | Tue, Nov 26 | Joshua | 66-47 | W | |||
Joshua | 66-47 | W | |||||
Boys Basketball | Mon, Nov 25 | Amarillo | 49-51 | L | |||
Amarillo | 49-51 | L | |||||
Boys Basketball | Mon, Nov 25 | Dumas | 75-41 | W | |||
Dumas | 75-41 | W | |||||
Girls Basketball | Sat, Nov 23 | Canyon | 44-42 | W | |||
Canyon | 44-42 | W | |||||
Girls Basketball | Fri, Nov 22 | Skyline | 84-16 | W | |||
Skyline | 84-16 | W | |||||
Girls Basketball | Fri, Nov 22 | Glenn | 58-62 | L | |||
Glenn | 58-62 | L | |||||
Girls Basketball | Thu, Nov 21 | Little Elm | 78-59 | W | |||
Little Elm | 78-59 | W | |||||
Girls Basketball | Thu, Nov 21 | Coppell | 55-38 | W | |||
Coppell | 55-38 | W | |||||
Girls Basketball | Tue, Nov 19 | Memorial | 56-45 | W | |||
Memorial | 56-45 | W | |||||
Boys Basketball | Tue, Nov 19 | Memorial | 85-72 | W | |||
Memorial | 85-72 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |